RockShox Vivid Ultimate C1: Size & Frame Compatibility Guide
by
B1keparts.com
06 Oct 2026
The RockShox Vivid Ultimate C1 comes in many sizes and mounts. This guide lists the frames that use each size we carry, so you can find the right shock for your bike.
How to read your shock size
Rear shock sizes are written as eye-to-eye length x stroke, in millimetres (for example 205x60). You also need the mount type: a standard eyelet has a bolt hole at both ends, a trunnion mount bolts to the frame on the sides of the shock body. Your current shock usually has its size printed on the body or sticker; your bike maker's spec sheet lists it too.
Before you order
- Size match is not a guarantee of fit. The Vivid has a piggyback reservoir: check that it clears your frame.
- Mounting hardware (bushings, eyelet width) depends on your frame and is sold separately.
- Tune: the standard versions use a general tune (R25, C34, X2, 1 token). Bike-specific versions below come with the factory tune for that bike.
- Not sure? Message us in the chat with your bike model and year, a real person will check it for you.
Bike-specific versions factory tune
| Bike | Size | Eyelets | SKU |
|---|---|---|---|
| Specialized Levo SL | 210x52.5 | Shaft: No Bushing, 90° rotation / Body: Standard | 140905-19 |
| Specialized Stumpjumper Evo 2021+ | 210x55 | Shaft: Standard, 75° rotation / Body: Standard | 140905-20 |
| Santa Cruz Bullit 2021+ | 230x62.5 | Shaft: Bearing / Body: Standard | 140905-21 |
| Santa Cruz Megatower 2 | 230x62.5 | Shaft: Bearing / Body: Standard | 140905-22 |
| Trek Slash 2021-23 | 230x62.5 | Shaft: Standard / Body: Standard | 140905-28 |
| Trek Session 2022+ | 250x72.5 | Shaft: Standard / Body: Bearing | 140905-27 |
| Norco Sight 2017+ | 185x55 | Shaft: Standard / Body: Trunnion | 140905-32 |
185x55 trunnion SKU 140905-14
| Brand | Model (years) | Note |
|---|---|---|
| Banshee | Prime V3.2 | |
| Banshee | Spitfire V3.2 | |
| Chromag | Reazon (2025+) | |
| Devinci | E-Troy Bosch (2023 - current) | |
| Devinci | Troy 5 Carbon/Aluminum (2025+) | |
| Evil | Offering (V.1/V.2) | |
| Evil | Offering LS | |
| Knolly | Fugitive LT / 138 | |
| Knolly | 2023 Endorphin 27.5 | |
| Knolly | Fugitive (2024 - current) | this size is one of the stroke options |
| Kona | Process 134 (All versions) (2021-2023) | |
| Kona | Remote 130 (2021-2022) | |
| Mondraker | Neat (2024-current) | |
| Mondraker | Crafty (2025+) | |
| Norco | Fluid VLT (2024-current) | |
| Pivot | Switchblade V.2 | |
| Pivot | Shadowcat (2022-current) | |
| Pivot | Shuttle SL | |
| Pivot | Shuttle AM | |
| Pivot | Trailcat LT | |
| Pivot | Shuttle SL AM | |
| Pivot | Shuttle AMP'd | |
| Raaw | Jibb | |
| Scott | Genius & Genius ST (2023-current) | |
| Trek | Fuel EX Gen 6 | |
| Yeti | MTe | |
| Yeti | MT |
205x60 trunnion SKU 140905-12
205x62.5 trunnion SKU 140905-11
| Brand | Model (years) | Note |
|---|---|---|
| Airdrop | Edit MX/29 (2023-current) | this size is one of the stroke options |
| Knolly | Warden LT (2020 - 2023) | |
| Knolly | Warden (2024 - current) | |
| Kona | Process X (CR & AL) (2021-2023) | |
| Mondraker | Foxy Aluminum (2020-current) | |
| Mondraker | Foxy Carbon (2019-2022) | |
| Norco | Range (2021+) | |
| Orbea | Rallon (2026 - current) | this size is one of the stroke options |
| Orbea | Rallon RS (2027+) | |
| Scor | 4060 (MY 22) | this size is one of the stroke options |
| Transition | Sentinel V2 (2020-2024) |
210x55 standard eyelet SKU 140905-07
| Brand | Model (years) | Note |
|---|---|---|
| Aventon | Current ADV/EXP | |
| Cannondale | Habit LT (2023-2025) | |
| Cannondale | Moterra SL (2024+) | |
| Cannondale | Bad Habit (2026+) | |
| Commencal | Meta TR V4 | |
| Commencal | Meta V5 | |
| Commencal | Meta Power TR Bosch | |
| Commencal | Meta Power TR Shimano | |
| Deviate | Highlander II | |
| Deviate | Highlander I | |
| Forbidden | Druid V1 | |
| Forbidden | Druid E | this size is one of the stroke options |
| Guerrilla Gravity | Shred Dogg | |
| Ibis | Ripmo (V.1/V.2/AF) | |
| Intense | Tazer (2026+) | |
| Marin | Rift Zone | |
| Marin | Rift Zone EL | |
| Nukeproof | Reactor 275 (2021-current) | |
| Nukeproof | Reactor V2 (2026+) | |
| Norco | Sight VLT (2022-2024) | |
| Orbea | Occam (2024) | this size is one of the stroke options |
| Orbea | Rise (2020-2024) | |
| Orbea | Rise Carbon and Alloy (2025-current) | this size is one of the stroke options |
| Orbea | Rise Hydro (2022-2024) | |
| Polygon | Siskiu T | |
| Polygon | Siskiu TE-N | |
| Polygon | Collosus T (2025+) | |
| Propain | Tyee 5 | |
| Propain | Tyee 6/Tyee Trail | |
| Propain | Sresh SL, CF | |
| Rocky Mountain | Thunderbolt | |
| Rocky Mountain | Altitude (SM) (2021-2023) | |
| Rocky Mountain | Reaper 27.5 | |
| Rocky Mountain | Instinct Powerplay | |
| Rocky Mountain | Instinct Powerplay BC Edition | |
| Rocky Mountain | Instinct (MD, LG, XL) (2018-2023) | |
| Rocky Mountain | Instinct (2024-current) | this size is one of the stroke options |
| Rocky Mountain | Altitude (2024 - current) | this size is one of the stroke options |
| Santa Cruz | Hightower V2 (MY20) | this size is one of the stroke options |
| Santa Cruz | Bronson V3 | |
| Santa Cruz | Heckler V8 | |
| Santa Cruz | Heckler SL V1 | |
| Santa Cruz | Heckler V9 | |
| Specialized | Turbo Levo Gen 3 (2022-2025) | this size is one of the stroke options |
| Specialized | Stumpjumper EVO (2021-2024) | this size is one of the stroke options |
| Specialized | Levo SL (2024-current) | this size is one of the stroke options |
| Specialized | Stumpjumper 15 Alloy and Carbon (2025-current) | this size is one of the stroke options |
| Specialized | Turbo Levo Gen 4 (2026+) | |
| Starling | Murmur V3 | |
| Starling | Twist V3 | |
| Starling | Swoop V3 | this size is one of the stroke options |
| Transition | Smuggler (2023+) | this size is one of the stroke options |
| Yeti | SB130 LR | |
| Yeti | SB140 Gen 2 | |
| Yeti | SB135 | |
| Yeti | SB140 Gen 1 | |
| YT Industries | Jeffsy V2 | this size is one of the stroke options |
| YT Industries | Jeffsy V3 | |
| YT Industries | Izzo (2020-current) |
225x75 trunnion SKU 140905-08
| Brand | Model (years) | Note |
|---|---|---|
| Airdrop | Slacker (2023-current) | |
| Forbidden | Supernought | |
| Kona | Operator (2019-2021) | |
| Marin | Quake | |
| Mondraker | Level (2020-2025) | |
| Mondraker | Summum (2026+) | |
| Norco | Shore | this size is one of the stroke options |
| Norco | Aurum HSP 27.5 | |
| Norco | Torrent DH (2026+) | |
| Orbea | Rallon (2026 - current) | this size is one of the stroke options |
| Pivot | Phoenix V4 (2025+) | |
| Polygon | XquareOne DH | |
| Polygon | Colossus DH9 (2024+) | |
| Propain | Rage CF (2021-2024) | |
| Propain | Rage 3 CF (2025+) | |
| Raaw | Yalla! V1 and V2 | |
| Scott | Gambler (2020-2025) | |
| Transition | Bottlerocket (2025+) | this size is one of the stroke options |
| Transition | TR11 V3 (2026+) |
230x57.5 standard eyelet SKU 140905-06
| Brand | Model (years) | Note |
|---|---|---|
| Devinci | E-Troy Shimano (2022 - 2024) | |
| Rocky Mountain | Instinct Powerplay SL (2025+) | this size is one of the stroke options |
| Santa Cruz | Megatower V1 | |
| Santa Cruz | Bronson V5 | |
| Santa Cruz | Hightower V4 |
230x60 standard eyelet SKU 140905-05
| Brand | Model (years) | Note |
|---|---|---|
| Commencal | Meta AM 29 | |
| Commencal | 2021 Meta Power 29 | |
| Commencal | Meta Power SX DJI (2026+) | |
| Deviate | Claymore MX or 29 | |
| Guerrilla Gravity | Smash | |
| Ibis | Ripmo V3 (Carbon and Aluminum) | |
| Ibis | Oso TR | |
| Intense | Carbine (2018) | |
| Orbea | Rallon (2022-2025) | |
| Polygon | Collosus TE (2025+) | |
| Propain | Spindrift (2017-2020) | |
| Revel | Rail | |
| Rocky Mountain | Altitude (MD, LG, XL) (2021-2023) | |
| Rocky Mountain | Altitude (2024 - current) | this size is one of the stroke options |
| Santa Cruz | Nomad V4 | |
| Santa Cruz | Bronson V4 | |
| Specialized | Status 160 | |
| Specialized | Status II 170 (2024-current) | this size is one of the stroke options |
| Yeti | SB150 | |
| YT Industries | Decoy V2 | this size is one of the stroke options |
| YT Industries | Jeffsy V2 | this size is one of the stroke options |
| YT Industries | Jeffsy Primus 27.5" |
230x62.5 standard eyelet SKU 140905-04
| Brand | Model (years) | Note |
|---|---|---|
| Cannondale | Moterra (2025+) | this size is one of the stroke options |
| Commencal | 2021 Meta AM 29 | |
| Commencal | Meta SX V4 | |
| Commencal | Meta AM V4 | |
| Nukeproof | Mega 275/297/290 (2021-current) | |
| Norco | Range VLT (2022-2024) | |
| Rocky Mountain | Altitude Powerplay | |
| Santa Cruz | Nomad V5 | |
| Santa Cruz | Bullit V3 (EMTB) | |
| Santa Cruz | Megatower V2 | |
| Specialized | Turbo Kenevo (2020-2022) | |
| Specialized | Status II 170 (2024-current) | this size is one of the stroke options |
| Specialized | Kenevo SL | |
| Specialized | Levo 4 EVO (2027+) |
250x70 standard eyelet SKU 140905-02
| Brand | Model (years) | Note |
|---|---|---|
| Pivot | Phoenix V3 (2021-2024) | |
| Propain | Rage 2 CF (2018-2020) |
250x75 standard eyelet SKU 140905-01
| Brand | Model (years) | Note |
|---|---|---|
| Commencal | Furious (2021+) | |
| Commencal | Supreme V4 | |
| Commencal | Supreme V5 | |
| Intense | 2020 M29 | |
| Intense | M1 (2024+) | |
| Nukeproof | Dissent 290 (2021-current) | |
| Nukeproof | Dissent 275 (2021-current) | |
| Nukeproof | Dissent 297 (2021-current) | |
| Norco | Team DH (2026+) | |
| Santa Cruz | V10 V7 | |
| Santa Cruz | V10 V8 | |
| Scott | Gambler (2026+) | |
| Specialized | Demo 11 (2027+) | |
| Transition | TR11 V2 (2022-2025) | |
| YT Industries | Capra 27.5 V2 |
Shop the RockShox Vivid Ultimate C1 →
Frame list compiled from published frame shock specifications. Always confirm with your frame manufacturer.
➤ Dial it in with TrailHead
RockShox TrailHead gives you recommended starting settings for your exact fork or shock: enter your serial number at trailhead.rockshox.com. Manuals and service documents are on the SRAM Service hub.















